| Caddy Corporation of America 509 Sharptown Road Bridgeport, NJ 08014-0345 Phone: 856-467-4222 Fax: 856-467-5511 Information Request |
||||
| Contact | Direct Dial Number | Main Number Extension | ||
| Roger Handy - Vice President of Operations | 856-214-3034 | 342 | ||
| Sales | ||||
| Phil Bailis - Vice President of Sales |
Office: 856-214-3021
Cell: 856-381-1821 |
340 | ||
| Tom Cowley - Business Development Manager | 609-970-8532 | 344 | ||
| Andrew Padden - Business Development Manager | 303-882-9633 | 348 | ||
| Pat St. Germain - Inside Sales | 856-214-3026 | 317 | ||
| Estimating | ||||
| Orders | ||||
| Corporate Services | ||||
| Stacy Carr - Office Manager | 856-214-3024 | 334 | ||
| Manufacturing | ||||
| Kevin Foster - Manufacturing Foreman | 856-214-3038 | 352 | ||
| Shipping & Receiving | ||||
| Shipping Department | 856-214-3020 | 353 | ||
| Engineering | ||||
| James Arnold - Engineering Manager | 856-214-3022 | 319 | ||
| Steve Osborn | 856-214-3030 | 314 | ||
| Kiara Diaz | 856-214-3029 | 310 | Purchasing | |
| Deborah Lindsey | 856-214-3028 | 335 | ||
| Service | ||||
| Service Department | 856-214-3032 | 331 | ||
| Accounting | ||||
| Heddy Woodruff - Controller | 856-214-3023 | 323 | ||
| Michael Shapiro - Credit Manager/Accounts Payable | 856-214-3037 | 321 | ||
| Madison Gandy - Cost Accountant | 856-214-3027 | 322 | ||
| Technology Services | ||||
| Marc Yerkes - I.T. Manager | 856-214-3039 | 355 | ||
Learn more about conveyor refurbishment and view some of our recent projects.
To find out what energy credits you may qualify for, visit www.dsireusa.org
Powered by CMSimple | © 2014 Caddy Corporation